


Product Overview
The VH non-clogging sewage and wastewater submersible pump (hereinafter referred to as the pump) consists of three parts: a pump, a sealed motor. The motor is located at the top of the pump and is a single-phase or three-phase asynchronous motor. The pump is located below the motor and has a semi-open impeller and volute structure. A double-end face mechanical seal plus a stuffing box oil seal is used between the pump and the motor. The mechanical seal acts as a dynamic seal, and each fixed stop seal uses a "0"-type oil-resistant rubber seal ring as a static seal. The entire pump uses stainless steel bolts, and the pump casing is electrophoretically treated to effectively isolate air and water, prevent oxidation, and extend service life. The pump has a built-in temperature protector to prevent the pump from burning out.
Applications
This series of pumps is used for drainage and pumping in basements, municipal engineering, high-viscosity rainwater, construction site slurry, domestic sewage discharge, and other occasions.
Operating Conditions
The pump operates continuously and normally under the following operating conditions:
● Power frequency is 50Hz, voltage is 220V single-phase AC, 380V three-phase AC;
● Voltage fluctuation range is ±10% of the rated value;
● Operating ambient temperature 0~40℃, the temperature of the conveyed medium should not exceed +40℃;
● The PH value of the conveyed medium is between 4~10;
● Density of the conveyed medium ≤1.3x10 3kg/m3;
● Submersion depth does not exceed 5m;
● The solid content ratio of solid particles in the medium does not exceed 3%.
Model Meaning

Performance Curve

Technical Parameters
Model Specifications | Rated Flow | Rated Head | Maximum Flow | Maximum Head | Rated Power | Synchronous Speed | Rated Voltage | Rated Current | Pipe Inner Diameter | Head Application Range | Net Weight |
VH180(F) | 3 | 7 | 5.6 | 8 | 0.18 | 3000 | 220 | 1.6 | 25 | Total Head | 10.5 |
VH250(F) | 3 | 7 | 5.6 | 8 | 0.25 | 3000 | 220 | 2.1 | 25 | Total Head | 10.5 |
VH370(F) | 5 | 7 | 7.5 | 8 | 0.37 | 3000 | 220/380 | 2.9 /1.3 | 25 | Total Head | 10.7 |
VH550(F) | 7 | 7 | 17.5 | 11 | 0.55 | 3000 | 220/380 | 4.1/1.6 | 51 | Total Head | 18.9 |
VH750(F) | 10 | 8 | 20 | 12 | 0.75 | 3000 | 220/380 | 5.1/2.0 | 51 | Total Head | 19.85 |
VH1100(F) | 10 | 12 | 26 | 15 | 1.1 | 3000 | 220/380 | 7.3/2.7 | 51 | Total Head | 22.5 |
VH1500(F) | 12 | 15 | 26 | 18.5 | 1.5 | 3000 | 220/380 | 9.5/3.6 | 51 | Total Head | 24 |
VH2200(F) | 25 | 12 | 45 | 18 | 2.2 | 3000 | 220/380 | 14/5.1 | 76 | Total Head | 31 |
Installation Size
Model Specifications | h | h1 | a | b | C | DN | Outlet Thread |
VH370 | 405 | 96 | 82 | 62 | 108 | 32 | G11/4 |
VH370F | 405 | 96 | 82 | 62 | 108 | 32 | G11/4 |
VH550 | 445 | 109 | 112 | 83 | 148 | 50 | G2 |
VH550F | 445 | 109 | 112 | 83 | 148 | 50 | G2 |
VH750 | 455 | 109 | 112 | 83 | 148 | 50 | G2 |
VH750F | 455 | 109 | 112 | 83 | 148 | 50 | G2 |
VH1100 | 510 | 132 | 134 | 105 | 172 | 50 | G2 |
VH1100F | 510 | 132 | 134 | 105 | 172 | 50 | G2 |
VH1500 | 520 | 132 | 134 | 105 | 172 | 50 | G2 |
VH1500F | 520 | 132 | 134 | 105 | 172 | 50 | G2 |
VH2200 | 572 | 163 | 154 | 126 | 227 | 80 | G3 |
VH2200F | 572 | 163 | 154 | 126 | 227 | 80 | G3 |
Q(D)X-H Aluminum Shell Submersible Pump Installation Size
Serial Number | Model Specification | H | H1 | L | L1 | L2 | W | DN | |
1 | QDX1.5-16-0.37H | 367 | 62 | 195 | 79 | 101 | 150 | 25 | |
2 | QDX6-10-0.37H | 377 | 67 | 215 | 79 | 105 | 150 | 40 | |
3 | Q(D)X3-20-0.55H | 400 | 66 | 206 | 80 | 105 | 164 | 25 | |
| Q(D)X10-12-0.55H | 398 | 66 | 230 | 79 | 117 | 162 | 50 | |
4 | Q(D)X1.5-32-0.75H | 402 | 67 | 240 | 94 | 125 | 239 | 25 | |
5 | Q(D)X8-18-0.75H | 398 | 66 | 230 | 79 | 117 | 162 | 40 | |
6 | Q(D)X10-16-0.75H | 398 | 66 | 230 | 79 | 117 | 162 | 50 | |
7 | Q(D)X3-30-1.1H | 426 | 67 | 240 | 94 | 125 | 239 | 25 | |
8 | Q(D)X15-15-1.1H(2 inch) | 431 | 67 | 248 | 90 | 126 | 184 | 50 | |
9 | Q(D)X6-26-1.1H | 430 | 67 | 256 | 95 | 132 | 190 | 40 | |
10 | Q(D)X15-15-1.1H(2.5 inch) | 431 | 67 | 252 | 90 | 126 | 184 | 50 | |
11 | Q(D)X40-7-1.1H | 463 | 83 | 270 | 93 | 140 | 194 | 80 | |
12 | Q(D)X15-18-1.5H(2 inch) | 431 | 67 | 248 | 90 | 126 | 184 | 50 | |
13 | Q(D)X6-33-1.1H | 426 | 66 | 256 | 95 | 132 | 190 | 40 | |
14 | Q(D)X15-18-1.5H(2.5 inch) | 431 | 67 | 252 | 90 | 126 | 184 | 50 | |
15 | Q(D)X40-9-1.5H | 462 | 82 | 282 | 93 | 140 | 194 | 80 | |
16 | Q(D)X50-7-1.5H | 465 | 80 | 305 | 93 | 150 | 194 | 100 | |
17 | Q(D)20-26-2.2H | 493 | 73 | 280 | 104 | 140 | 215 | 50 | |
17 | Q(D)X40-14-2.2H | 500 | 80 | 280 | 93 | 140 | 193 | 80 | |
17 | Q(D)X65-8-2.2H | 517 | 84 | 345 | 119 | 162 | 237 | 100 |
Keywords



VH non-clogging submersible sewage pump
Contact Us
Classification