IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps
IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps
+
  • IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps
  • IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps

Product Overview

This series of products are single-stage pipeline centrifugal pumps, vertical or horizontal, configured with standard motors and mechanical seals; the pump is designed for pull-out, allowing for maintenance and repair of the pump body (connections and impeller) without removing the pump body and piping during routine maintenance; the impeller is optimized for hydraulic design through CFD fluid simulation analysis technology, resulting in higher hydraulic efficiency;

 

Applications

Water supply: Water plant filtration and transportation, pipeline boosting, high-rise buildings, hotel boosting, etc.;

Industry: Rinsing and cleaning systems, boiler feed water, cooling water circulation, water treatment systems, equipment supporting systems;

Water treatment: Agricultural irrigation, heating systems, air conditioning systems, swimming pools, fire fighting systems, etc.

 

Operating Conditions

The electric pump operates continuously and normally under the following conditions.

● Operating pressure less than or equal to 1.6 MPa, special environments can be determined according to order requirements;

● Maximum ambient temperature not exceeding 40℃, relative humidity not exceeding 95%;

● Conveying medium value 5-9, medium temperature 0℃-100℃;

● The liquid being conveyed should be clean, low viscosity, non-explosive, and free of solid particles and fibrous materials that could cause mechanical or chemical damage to the pump, and the solid volume ratio of the conveyed medium should not exceed 0.2%;

● If the water contains minerals or chemicals, or if liquids other than water are conveyed, appropriate 0-type sealing rings, mechanical seals, and impeller materials should be selected.

 

Model Meaning

 

Technical Parameters

Model Specifications

Rated Flow
m³/h

Rated Head
m

Rated Power
W

Speed
r/min

Diameter
mm

 

Model Specifications

Rated Flow
m³/h

Rated Head
m

Rated Power

W

Speed
r/min

Diameter
mm

25-125-0.75

4

20

0.75

2900

25

50-100I-1.5

25

12.5

1.5

2900

50

32-125-0.75

5

20

0.75

2900

32

65-100-1.5

25

12.5

1.5

2900

65

40-100A-0.75

5.6

10

0.75

2900

40

32-200A-2.2

4

44

2.2

2900

32

40-100-0.75

6.3

12.5

0.75

2900

40

40-160-2.2

6.3

32

2.2

2900

40

40-125A-0.75

5.6

16

0.75

2900

40

40-200B-2.2

5.3

36

2.2

2900

40

40-100IA-0.75

11

10

0.75

2900

40

40-160IA-2.2

11.7

28

2.2

2900

40

50-100A-0.75

11

10

0.75

2900

50

50-160A-2.2

11.7

28

2.2

2900

50

25-160A-1.1

3.7

28

1.1

2900

25

50-125IA-2.2

22.3

16

2.2

2900

50

32-160A-1.1

4

25

1.1

2900

32

65-125A-2.2

22.3

16

2.2

2900

65

40-100I-1.1

12.5

12.5

1.1

2900

40

65-100IA-2.2

44.7

10

2.2

2900

65

40-125-1.1

6.3

20

1.1

2900

40

80-100A-2.2

44.7

10

2.2

2900

80

40-125IA-1.1

11

16

1.1

2900

40

32-200-3

4.5

50

3

2900

32

50-100-1.1

12.5

12.5

1.1

2900

50

40-160I-3

12.5

32

3

2900

40

50-125A-1.1

11

16

1.1

2900

50

40-200A-3

5.9

44

3

2900

40

50-100IA-1.1

22.3

10

1.1

2900

50

50-200B-3

10.6

36

3

2900

50

65-100A-1.1

22.3

10

1.1

2900

65

50-1251-3

25

20

3

2900

50

25-160-1.5

4

32

1.5

2900

25

50-160-3

12.5

32

3

2900

50

32-160-1.5

4.5

32

1.5

2900

32

65-125-3

25

20

3

2900

65

40-125l-1.5

12.5

20

1.5

2900

40

80-100-3

50

12.5

3

2900

80

40-160A-1.5

5.9

28

1.5

2900

40

65-100I-3

50

12.5

3

2900

65

50-125-1.5

12.5

20

1.5

2900

50

50-160IB-3

21.6

24

3

2900

50

50-160B-1.5

10.4

22

1.5

2900

50

65-160B-3

21.6

24

3

2900

65

Model Specifications Rated Flow
m³/h
Rated Head
m
Rated Power
kW
Speed
r/min
Diameter
mm
  Model Specifications Rated Flow
m³/h
Rated Head
m
Rated Power
kW
Speed
r/min
Diameter
mm
50-160A-2.2 11.7 28 2.2 2900 50 50-250B-5.5 10 52 5.5 2900 50
50-125IA-2.2 22.3 16 2.2 2900 50 65-200B-5.5 21.8 38 5.5 2900 65
65-125A-2.2 22.3 16 2.2 2900 65 65-1251-5.5 50 20 5.5 2900 65
65-100IA-2.2 44.7 10 2.2 2900 65 65-160IB-5.5 43.3 24 5.5 2900 65
80-100A-2.2 44.7 10 2.2 2900 80 80-125-5.5 50 20 5.5 2900 80
32-200-3 4.5 50 3 2900 32 80-100l-5.5 100 12.5 5.5 2900 80
40-1601-3 12.5 32 3 2900 40 100-100-5.5 100 12.5 5.5 2900 100
40-200A-3 5.9 44 3 2900 40 80-160B-5.5 43.4 24 5.5 2900 80
50-200B-3 10.6 36 3 2900 50 50-200IB-5.5 21.8 38 5.5 2900 50
50-1251-3 25 20 3 2900 50 40-250-7.5 6.3 80 7.5 2900 40
50-160-3 12.5 32 32 2900 50 40-250IA-7.5 11.6 70 7.5 2900 40
65-125-3 25 20 3 2900 65 50-250A-7.5 11.6 70 7.5 2900 50
80-100-3 50 12.5 3 2900 80 50-200l-7.5 25 50 7.5 2900 50
65-1001-3 50 12.5 3 2900 65 50-200IA-7.5 23.5 44 7.5 2900 50
50-160IB-3 21.6 24 3 2900 50 65-200-7.5 25 50 7.5 2900 65
65-160B-3 21.6 24 3 2900 65 65-1601-7.5 50 32 7.5 2900 65
40-200-4 6.3 50 4 2900 40 65-200IB-7.5 43.5 38 7.5 2900 65
40-200IA-4 11.7 44 4 2900 40 80-125IA-7.5 89 16 7.5 2900 80
50-200A-4 11.7 44 4 2900 50 80-200B-7.5 43.5 38 7.5 2900 80
50-160l-4 25 32 4 2900 50 80-160-7.5 50 32 7.5 2900 80
50-160IA-4 23.4 28 4 2900 50 100-125A-7.5 89 16 7.5 2900 100
65-125IA-4 45 16 4 2900 65 100-160B-7.5 86.6 24 7.5 2900 100
65-160-4 25 32 4 2900 65 125-100A-7.5 143 10 7.5 2900 125
65-160A-4 23.4 28 4 2900 65 40-250l-11 12.5 80 11 2900 40
80-125A-4 45 16 4 2900 80 50-250-11 12.5 80 11 2900 50
80-100IA-4 89 10 4 2900 80 50-250IB-11 216 50 11 2900 50
100-100A-4 89 10 4 2900 100 65-200IA-11 47 44 11 2900 65
40-250A-5.5 5.9 70 5.5 2900 40 65-250A-11 23.4 70 11 2900 65
40-200l-5.5 12.5 50 5.5 2900 40 65-250B-11 23.4 70 11 2900 65
50-200-5.5 12.5 50 5.5 2900 50 80-160IA-11 93.5 28 11 2900 80

 

Model Specifications Rated Flow
m³/h
Rated Head
m
Rated Power
kW
Speed
r/min
Diameter
mm
  Model Specifications Rated Flow
m³/h
Rated Head
m
Rated Power
kW
Speed
r/min
Diameter
mm
80-160IB-11 86.6 24 11 2900 80 125-160A-18.5 150 28 18.5 2900 125
80-200A-11 47 44 11 2900 80 150-160A-18.5 150 28 18.5 2900 150
80-1251-11 100 20 11 2900 80 65-250l-22 50 80 22 2900 65
100-100l-11 160 12.5 11 2900 100 65-315A-22 23.7 113 22 2900 65
100-125IA-11 140 17 11 2900 100 65-315IC-22 41 85 22 2900 65
100-125-11 100 20 11 2900 100 80-200I-22 100 50 22 2900 80
100-160A-11 93.5 28 11 2900 100 80-250-22 50 80 22 2900 80
125-100-11 160 12.5 11 2900 125 80-315C-22 41 85 22 2900 80
125-125A-11 143 16 11 2900 125 100-160I-22 160 32 22 2900 100
150-125A-11 150 16 11 2900 125 100-200-22 100 50 22 2900 100
50-250l-15 25 80 15 2900 50 125-160-22 160 32 22 2900 125
65-200l-15 50 50 15 2900 65 125-200B-22 138 37.5 22 2900 125
65-250-15 25 80 15 2900 65 150-160-22 160 32 22 2900 150
65-315C-15 20.6 85 15 2900 65 150-200A-11 176 10 11 1450 150
80-200-15 50 50 15 2900 80 200-200A-11 179 10 11 1450 200
80-200IB-15 87 38 15 2900 80 200-250B-11 167 14 11 1450 200
80-250B-15 43.3 60 15 2900 100 150-200-15 200 12.5 15 1450 150
100-1251-15 160 20 15 2900 100 150-250A-15 184.4 17 15 1450 150
100-160-15 100 32 15 2900 100 200-200-15 200 12.5 15 1450 200
100-200B-15 87 38 15 2900 100 200-250A-15 184.4 17 15 1450 200
125-125-15 160 20 15 2900 125 150-250-18.5 200 20 18.5 1450 150
125-160B-15 138 24 15 2900 125 150-315B-18.5 173 24 18.5 1450 150
150-125-15 160 20 15 2900 150 200-250-18.5 200 20 18.5 1450 200
150-160B-15 140 24 15 2900 150 200-315B-18.5 173 24 18.5 1450 200
65-250IA-18.5 46.7 70 18.5 2900 65 200-250IB-18.5 322 13 18.5 1450 200
65-315B-18.5 22.5 101 18.5 2900 65 150-315A-22 187 28 22 1450 150
80-200IA-18.5 93.5 44 18.5 2900 80 150-400C-22 160 32 22 1450 150
80-250A-18.5 46.7 70 18.5 2900 80 200-315A-22 189 28 22 1450 200
100-160IA-18.5 140 28 18.5 2900 100 200-400C-22 160 32 22 1450 200
100-200A-18.5 93.5 44 18.5 2900 100 200-250IA-22 358 14 22 1450 200

Keywords

IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps
IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps
+
  • IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps
  • IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps

IRG/ISW series vertical and horizontal single-stage single-suction centrifugal pumps

This series of products are vertical or horizontal single-stage pipeline centrifugal pumps, configured with standard motors and mechanical seals; the pump is designed for pull-out.


Get A Quote

Note: Please leave your contact information and our professionals will contact you as soon as possible!

Submit

Related Products

There is no relevant data for the time being, please add it backstage!